Coaches
Head Girls - Devery Alexander
Asst. Girls - Jerrica Glenn
Head Boys - Josh Sanchez
Asst. Boys - Jamin Huck
Junior High Basketball
Boys Basketball
Date | Time | Place | Opponent | Girl's Score | Boy's Score |
11/30 | Bucklin | Bucklin |
V- 18-2 W JV- 28-13 W C- 10-6 W |
V-23-35 L JV-10-25 L C- 6-12 L |
|
12/5 | JV Tourney Kiowa Co. | JV Kiowa Co. | |||
12/10 | Kiowa Co. | Kiowa Co | W-41-23 | L-37-38 | |
12/14 | Ashland | Ashland | L-22-28 | W- 26-24 | |
12/17 | Ingalls | Ingalls | W-28-22 | W-32-22 | |
1/9 | Home | Meade | L-21-41 | L-21-23 | |
1/11 | Home | Hodgeman Co. | W-32-22 | W-38-17 | |
1/14 | Pawnee Hts. | Pawnee Hts. | W-51-9 | W-46-10 | |
1/18 | Home | Satanta | W-40-20 | W-48-26 | |
1/21 | Home | Minneola | W-32-27 | W-45-22 | |
2/1 |
South Gray | South Gray | L-19-23 | L-27-32 | |
2/4 | Home | Spearville | |||
Tournament @Ashland Feb. 8th, 11th, 13th |